KATALOG
Specification of ASME ANSI FlangesANSI flange(American National Standards Institute) include ANSI B 16.5, ANSI B 16.47 series A SP44, Series B, ANSI 16.36 etc., this standard system include slip on flange, blind flange, welded neck flange, threaded flange, lapped joint flange(loose flange), socket welded flange, Orifice Flanges, long weld neck flange and special flange, sizes from 1/2 inch to 60 inch, class 150, class 300, class 600, class 900, class 1500, class 2500.
Type: slip on flange,
blind flange,
welded neck flange,
threaded flange,
lapped joint flange(loose flange),
socket welded flange,
Orifice Flanges,
long welded neck flange
Material: Carbon steel: A105,SS400,SF440 RST37.2,S235JRG2,P250GH,C22.8,
Stainless Steel: F304 F304L F316 F316L 316Ti, Copper etc.
Standard: ANSI,JIS,DIN,BS4504,SABS1123,EN1092-1, UNI,AS2129,GOST-12820
Size: 1/2-60 inch (DN15-DN2000)
Pressure: ANSI class 150,300,600,1500,2500,
Packing: No Fumigate or Fumigate Plywood/Wood Pallet or Case
Surface Treatment:
Anti-rust Oil,
Transparent/Yellow/Black Anti-rust Paint,
Zinc,
Hot dipped Galvanized.
E-catalogue: Available , please visit catalogue of flange
Usage: Oil Field,
Offshore,
Water System,
Shipbuilding,
Natural Gas,
Electric Power,
Pipe Projects etc
Specification of ASME Flanges ASME Flange
ASME Flange include ASME B 16.5, ASME B 16.47 series A SP44, Series B, ASME 16.36 etc., this standard system include slip on flange, blind flange, welded neck flange, threaded flange, lapped joint flange(loose flange), socket welded flange, Orifice Flanges, long weld neck flange and special flange, sizes from 1/2 inch to 60 inch, class 150, class 300, class 600, class 900, class 1500, class 2500.
Type: slip on flange,
blind flange,
welded neck flange,
threaded flange,
lapped joint flange(loose flange),
socket welded flange,
Orifice Flanges,
long welded neck flange
Material: Carbon steel: A105,SS400,SF440 RST37.2,S235JRG2,P250GH,C22.8,
Stainless Steel: F304 F304L F316 F316L 316Ti, Copper etc.
Standard: ANSI,JIS,DIN,BS4504,SABS1123,EN1092-1, UNI,AS2129,GOST-12820
Size: 1/2-60 inch (DN15-DN2000)
Pressure: ANSI class 150,300,600,1500,2500,
Packing: No Fumigate or Fumigate Plywood/Wood Pallet or Case
Surface Treatment:
Anti-rust Oil,
Transparent/Yellow/Black Anti-rust Paint,
Zinc,
Hot dipped Galvanized.
E-catalogue: Available , please visit catalogue of flange
Usage: Oil Field,
Offshore,
Water System,
Shipbuilding,
Natural Gas,
Electric Power,
Pipe Projects etc.
General Classification "ASTM" Symbols Service
Casting Forgings Temp
High-Temperature
Cast Iron A126-Class B 250° C
Cast Iron A126-Class C 250° C
Carbon Steel A216-WCA 420° C
Carbon Steel A216-WCB A105 420° C
1/2Mo Steel A217-WC1 A182-F1 500° C
1¼Cr-1/2Mo A217-WC6 A182-F11 550° C
2¼Cr-1Mo A217-WC9 A182-F22 600° C
5Cr1/2Mo A217-C5 A182-F5a 600° C
9Cr-1Mo A217-C12 A182-F9 650° C
Low-Temperature
Al Stel A352-LCB,LCCA350-LF2 -46° C
1/2 Mo Steel A352-LC1 -60° C
2½ Ni Steel A352-LC2 -73° C
3½ Ni Steel A352-LC3 A350-LF3 -101° C
Stainless Steel
13Cr-1/2Mo A217-CA15 A182-F6a 550° C
18Cr-8Ni(Co.03) A351-CF3 A182-F304L F304L 800° C
18Cr-8Ni(Co.08) A351-CF8 A182-F304 F304 800° C
18Cr-8Ni-2Mo(Co.03) A351-CF3M A182-F316L F316L 800° C
18Cr-8Ni-2Mo(Co.08) A351-CF8M A182-F316 F316 800° C
18Cr-8Ni-Ti A182-F321 F321 800° C
18Cr-8Ni-Cb A351-CF8M A182-F347 F347 800° C
22Cr-12Ni A351-CH20 1200° C
23Cr-19Ni A351-CK20 1200° C
19Cr-27Ni-2Mo-3Cu A351-CN7M 1200° C
DIRECT TYPE TILTING BOILER WATER LEVEL GAUGES 120WB
Operating and technical data
Maximum permissible operating temperature
TS = 325º C
Maximum permissible operating pressure
PS = 120 bar
Distance between nozzles
500, 600 mm
Range of indication
130 mm
Lightning
4 bulbs 24V , 60 W
The water level gauges are designed to be installed on boiler drums. The indicator is lighted
with bulbs situated behind. They are manufactured in following versions:
with flanged connections
with buttweld ends
The water level gauges can be used to calibrate other water level measuring devices on
drums.
Technical description
The water level gauges operate acc. to principle of connected vessels. They are equipped with 2
units designed to cut off medium inflow to the indicator. Each unit consists of 2 cut-off valves. One
of them (with red handwheel) is a quick-closing valve. The valves are fixed in one body and have
ball type safety device in area between seats.
In order to enable remote closing of the quick closing valve, there is a possibility to install a
Cardan joint, instead of a handwheel, on the end of the valve stem.
The water level gauges can co-operate with black & white industrial television (ITV). In
such a situation, the level of water on the indicator is clearly displayed on a monitor screen.
Dimensions and versions DRAWING NUMBER OF WATER LEVEL GAUGE
Distance Flanged Buttweld
between end connections ends
nozzles
Handwheel Weight Cardan Weight Handwheel Weight Cardan Weight
/ mm / / kg / / kg / / kg / / kg /
500 141.040.01 91 141.040.02 93 - -
600 141.040.01 93 141.040.02 94 141.039.01 90 141.039.02 92
Distance 500 Range of
between indication
nozzles
L / mm /
αº A M
90˚ 500 - 130
75˚ 482 130 125
60˚ 434 247 112
Distance 600 Range of
between indication
nozzles
L / mm /
αº A M
90˚ 600 - 130
75˚ 579 156 125
60˚ 520 296 112
Additional information
Product meets requirements of Directive 97/23/WE/PED/.
Acceptance tests: PN-EN 12266-1, leak tightness of the cut-off units – class B
REMOTE TYPE BOILER WATER LEVEL GAUGES 25 WO
Operating and technical data
Maximum permissible operating temperature TS = 225º C
Maximum permissible operating pressure PS = 25 bar
Distance between nozzles 400 mm
Range of indication 125 mm
Range of indication flanged
Lightning 1 bulbs 24 V , 60 W
Additional information
Product meets requirements of Directive 97/23/WE/PED/.
Acceptance tests : PN-EN 12266-1, leak tightness of the cut-off units – class B
PLAT BESI
Rekomendasi Material PT BYWOS MULTI SOLUTION
STD Class tebal dimensi berat
Besi Plat Hitam mm feet
Mild Steel Plate
Besi Plat Hitam 1,2mm 4' x 8' 28 Kg
Besi Plat Hitam 1,4mm 4' x 8' 33 Kg
Besi Plat Hitam 1,5mm 4' x 8' 35 Kg
Besi Plat Hitam 1,6mm 4' x 8' 37,5 Kg
Besi Plat Hitam 1,8mm 4' x 8' 42 Kg
Besi Plat Hitam 2mm 4' x 8' 46,7 Kg
Besi Plat Hitam 2,3mm 4' x 8' 54 Kg
Besi Plat Hitam 2,6mm 4' x 8' 61 Kg
Besi Plat Hitam 2,8mm 4' x 8' 65,5 Kg
Besi Plat Hitam 3mm 4' x 8' 70 Kg
Besi Plat Hitam 3,2mm 4' x 8' 75 Kg
Besi Plat Hitam 4mm 4' x 8' 93,5 Kg
Besi Plat Hitam 4,5mm 4' x 8' 105 Kg
Besi Plat Hitam 5mm 4' x 8' 117 Kg
Besi Plat Hitam 6mm 4' x 8' 140 Kg
Besi Plat Hitam 8mm 4' x 8' 187 Kg
Besi Plat Hitam 9mm 4' x 8' 210 Kg
Besi Plat Hitam 10mm 4' x 8' 233,3 Kg
Besi Plat Hitam 12mm 4' x 8' 280 Kg
Besi Plat Hitam 15mm 4' x 8' 350 Kg
Besi Plat Hitam 16mm 4' x 8' 273 Kg
Besi Plat Hitam 19mm 4' x 8' 443 Kg
Besi Plat Hitam 22mm 4' x 8' 513 Kg
Besi Plat Hitam 25mm 4' x 8' 583 Kg
Besi Plat Hitam 28mm 4' x 8' 653,5 Kg
Besi Plat Hitam 30mm 4' x 8' 700 Kg
Besi Plat Hitam 32mm 4' x 8' 747 Kg
Besi Plat Hitam 38mm 4' x 8' 887 Kg
Besi Plat Hitam 45mm 4' x 8' 1050 Kg
Besi Plat Hitam 50mm 4' x 8' 1167 Kg
Besi Plat Hitam 65mm 4' x 8' 1517 Kg
Besi Plat Hitam 75mm 4' x 8' 1750 Kg
Besi Plat Hitam 100mm 4' x 8' 2333 Kg
Besi Plat Putih
Cold Rolled Steel Sheet mm feet Kg
Besi Plat Putih 0,5 3 x 6 6,57
Besi Plat Putih 0,5 3 x 6 7,88
Besi Plat Putih 0,65 3 x 6 8,53
Besi Plat Putih 0,7 3 x 6 9,2
Besi Plat Putih 0,8 3 x 6 10,5
Besi Plat Putih 0,9 3 x 6 11,82
Besi Plat Putih 1 3 x 6 13,13
Besi Plat Putih 1,2 3 x 6 15,8
Besi Plat Putih 1,4 3 x 6 18,38
Besi Plat Putih 1,5 3 x 6 19,7
Besi Plat Putih
Cold Rolled Steel Sheet mm feet kg
Besi Plat Putih 0,5 4 x 8 11,67
Besi Plat Putih 0,6 4 x 8 14
Besi Plat Putih 0,7 4 x 8 16,33
Besi Plat Putih 0,8 4 x 8 18,66
Besi Plat Putih 0,9 4 x 8 21
Besi Plat Putih 1 4 x 8 23,33
Besi Plat Putih 1,2 4 x 8 28
Besi Plat Putih 1,4 4 x 8 32,66
Besi Plat Putih 1,5 4 x 8 35
Besi Plat Putih 1,6 4 x 8 37,3
Besi Plat Putih 1,8 4 x 8 42
Besi Plat Putih 2 4 x 8 46,7
Besi Plat Bordes
Checkered Plate mm feet Kg
Besi Plat Bordes 2,3 4 x 8 59
Besi Plat Bordes 3 4 x 8 75
Besi Plat Bordes 3,2 4 x 8 79,6
Besi Plat Bordes 4 4 x 8 98,5
Besi Plat Bordes 4,5 4 x 8 110
Besi Plat Bordes 5 4 x 8 122
Besi Plat Bordes 6 4 x 8 145
Besi Plat Bordes 8 4 x 8 192
Besi Plat Bordes 9 4 x 8 215
Dimension and Weight of DIN2527 PN100 Blind Flange
Nominal Pipe Size Flange Dimension Raised Face Size Screw Parameter Approx. Flange Weight
Flanges Dia Dia of Bolt Circle Thk of Flange Dia of R/F Thk of R/F No. of holes Dia of Bolt Holes
DN D k b d4 f HN d2 KG/PCS
10 100 70 20 40 2 4 14 1.04
15 105 75 20 45 2 4 14 1.16
25 140 100 24 68 2 4 18 2.54
32 155 110 24 78 2 4 22 3.07
40 170 125 26 88 3 4 22 3.97
50 195 145 28 102 3 4 26 5.64
65 220 170 30 122 3 8 26 7.43
80 230 180 32 138 3 8 26 8.84
100 265 210 36 162 3 8 30 13.31
125 315 250 40 188 3 8 33 21.3
150 355 290 44 218 3 12 33 29.43
175 385 320 48 260 3 12 33 38.75
200 430 360 52 285 3 12 36 52.66
250 505 430 60 345 3 12 39 85.41
300 585 500 68 410 4 16 42 128.05
350 655 560 74 465 4 16 48 174.53
Dimension and weight of DIN2638 PN160 Welding Neck Flange
Pipe Parameter d1 Flange Dimension Neck Size Hub Size Screw Approx. Flange Weight
DN ISO DIN D b k h1 d3 s r h2 d4 f No. of Holes d2 KG/PCS
10 - 14 100 20 70 45 28 2 4 6 40 2 4 14 1.08
17.2 - 100 20 70 45 32 2 4 6 40 2 4 14 1.08
15 - 20 105 20 75 45 32 2 4 6 45 2 4 14 1.19
21.3 - 105 20 75 45 34 2 4 6 45 2 4 14 1.19
25 - 30 140 24 100 58 48 2.9 4 8 68 2 4 18 2.62
33.7 - 140 24 100 58 52 2.9 4 8 68 2 4 18 2.62
40 - 44.5 170 28 125 64 65 3.6 6 10 88 3 4 22 4.36
48.3 - 170 28 125 64 70 3.6 6 10 88 3 4 22 4.34
50 - 57 195 30 145 75 86 4 6 10 102 3 4 26 6.28
60.3 - 195 30 145 75 90 4 6 10 102 3 4 26 6.27
65 76.1 - 220 34 170 82 108 5 6 12 122 3 8 26 8.61
80 88.9 - 230 36 180 86 120 6.3 8 12 138 3 8 26 10.09
100 - 108 265 40 210 100 145 8 8 12 162 3 8 30 15.28
114.3 - 265 40 210 100 150 8 8 12 162 3 8 30 15.07
125 - 133 315 44 250 115 180 10 8 14 188 3 8 33 24.68
139.7 - 315 44 250 115 180 10 8 14 188 3 8 33 24.09
150 - 159 355 50 290 128 210 12.5 10 14 218 3 12 33 35.14
168.3 - 355 50 290 128 210 12.5 10 14 218 3 12 33 34.02
175 193.7 - 390 54 320 138 245 14.2 10 16 260 3 12 36 44.9
200 219.1 - 490 60 360 140 278 16 10 16 285 3 12 36 60.03
250 - 267 515 68 430 155 340 20 12 18 345 3 12 42 98.05
273 - 515 68 430 155 340 20 12 18 345 3 12 42 96.52
300 323.9 - 585 76 500 175 400 22.2 12 18 410 4 16 42 138.8
Dimension and weight of DIN2637 PN100 Welding Neck Flange
Pipe Parameter d1 Flange Dimension Neck Size Hub Size Screw Approx. Flange Weight
DN ISO DIN D b k h1 d3 s r h2 d4 f No. of Holes d2 KG/PCS
10 - 14 100 20 70 45 28 1.8 4 6 40 2 4 14 1.07
17.2 - 100 20 70 45 32 1.8 4 6 40 2 4 14 1.08
15 - 20 105 20 75 45 32 2 4 6 45 2 4 14 1.19
21.3 - 105 20 75 45 34 2 4 6 45 2 4 14 1.19
25 - 30 140 24 100 58 48 2.6 4 8 68 2 4 18 2.61
33.7 - 140 24 100 58 52 2.6 4 8 68 2 4 18 2.6
40 - 44.5 170 26 125 62 65 2.9 6 10 88 3 4 22 4
48.3 - 170 26 125 62 70 2.9 6 10 88 3 4 22 3.99
50 - 57 195 28 145 68 86 3.2 6 10 102 3 4 26 5.72
60.3 - 195 28 145 68 90 3.2 6 10 102 3 4 26 5.7
65 76.1 - 220 30 170 76 108 3.6 6 12 122 3 8 26 7.43
80 88.9 - 230 32 180 78 120 4 8 12 138 3 8 26 8.58
100 - 108 265 36 210 90 145 5 8 12 162 3 8 30 13.02
114.3 - 265 36 210 90 150 5 8 12 162 3 8 30 12.79
125 - 133 315 40 250 105 180 6.3 8 12 188 3 8 33 21.29
139.7 - 315 40 250 105 180 6.3 8 12 188 3 8 33 20.68
150 - 159 355 44 290 115 210 7.1 10 12 218 3 12 33 28.9
168.3 - 355 44 290 115 210 7.1 10 12 218 3 12 33 27.76
175 193.7 - 385 48 320 127 245 8.8 10 16 260 3 12 33 36.94
200 219.1 - 430 52 360 130 278 10 10 16 285 3 12 36 49.35
250 - 267 505 60 430 157 340 12.5 12 18 345 3 12 39 81.71
273 - 505 60 430 157 340 12.5 12 18 345 3 12 39 80.09
300 323.9 - 585 68 500 170 400 14.2 12 18 410 4 16 42 116.25
350 355.6 - 655 74 560 189 460 16 12 20 465 4 16 48 166.09
- 368 655 74 560 189 460 16 12 20 465 4 16 48 160.53
Dimension and weight of DIN2636 PN64 Welding Neck Flange
Pipe Parameter d1 Flange Dimension Neck Size Hub Size Screw Approx. Flange Weight
DN ISO DIN D b k h1 d3 s r h2 d4 f No. of Holes d2 KG/PCS
10 - 14 100 20 70 45 28 1.8 4 6 40 2 4 14 1.07
17.2 - 100 20 70 45 32 1.8 4 6 40 2 4 14 1.08
15 - 20 105 20 75 45 32 2 4 6 45 2 4 14 1.19
21.3 - 105 20 75 45 34 2 4 6 45 2 4 14 1.19
25 - 30 140 24 100 58 48 2.6 4 8 68 2 4 18 2.61
33.7 - 140 24 100 58 52 2.6 4 8 68 2 4 18 2.6
40 - 44.5 170 26 125 62 65 2.9 6 10 88 3 4 22 4
48.3 - 170 26 125 62 70 2.9 6 10 88 3 4 22 3.99
50 - 57 180 26 135 62 78 2.9 6 10 102 3 4 22 4.45
60.3 - 180 26 135 62 82 2.9 6 10 102 3 4 22 4.42
65 76.1 - 205 26 160 66 98 3.2 6 12 122 3 8 22 5.49
80 88.9 - 215 28 170 72 112 3.6 8 12 138 3 8 22 6.5
100 - 108 250 30 200 76 132 4 8 12 162 3 8 26 9.25
114.3 - 250 30 200 76 138 4 8 12 162 3 8 26 9.06
125 - 133 295 34 240 88 162 4.5 8 12 188 3 8 30 14.53
139.7 - 295 34 240 88 168 4.5 8 12 188 3 8 30 14.23
150 - 159 345 36 280 95 192 5.6 10 12 218 3 8 33 21.35
168.3 - 345 36 280 95 202 5.6 10 12 218 3 8 33 20.92
175 193.7 - 375 40 310 105 228 6.3 10 16 260 3 12 33 26.28
200 219.1 - 415 42 345 110 256 7.1 10 16 285 3 12 36 33.56
250 - 267 470 46 400 125 310 8.8 12 18 345 3 12 36 47.98
273 - 470 46 400 125 316 8.8 12 18 345 3 12 36 47.32
300 323.9 - 530 52 460 140 372 11 12 18 410 4 16 36 66.44
350 355.6 - 600 56 525 150 420 12.5 12 20 465 4 16 39 96.23
- 368 600 56 525 150 420 12.5 12 20 465 4 16 39 91.77
400 406.4 - 670 60 585 160 475 14.2 12 20 535 4 16 42 127.7
- 419 670 60 585 160 475 14.2 12 20 535 4 16 42 122.13
Dimension and weight of DIN2642 PN10 Lapped (Lapped Joint) Flange Plain Collar
Pipe Parameter Flange Dimension Screw Dimension Approx. Weight
DN ISO DIN D d6 b k e No. of holes d2 KG/PCS
10 - 14 90 16 14 60 3 4 14 0.61
17.2 - 90 19 14 60 3 4 14 0.6
15 - 20 95 22 14 65 3 4 14 0.67
21.3 - 95 24 14 65 3 4 14 0.66
20 - 25 105 28 14 75 3 4 14 0.82
26.9 - 105 30 14 75 3 4 14 0.81
25 - 30 115 33 16 85 4 4 14 1.12
33.7 - 115 36 16 85 4 4 14 1.1
32 - 38 140 42 16 100 4 4 18 1.63
42.4 - 140 46 16 100 4 4 18 1.6
40 - 44.5 150 50 16 110 4 4 18 1.85
48.3 - 150 54 16 110 4 4 18 1.8
50 - 57 165 62 16 125 5 4 18 2.18
60.3 - 165 65 16 125 5 4 18 2.14
65 76.1 - 185 81 16 145 5 4 18 2.6
80 88.9 - 200 94 18 160 5 8 18 3.17
100 - 108 220 113 18 180 5 8 18 3.67
114.3 - 220 119 18 180 5 8 18 3.51
125 - 133 250 138 18 210 5 8 18 4.53
139.7 - 250 145 18 210 5 8 18 4.32
150 - 159 285 164 18 240 5 8 22 5.6
168.3 - 285 173 18 240 5 8 22 5.26
200 219.1 - 340 225 20 295 5 8 22 7.53
250 - 267 395 273 22 350 5 12 22 10.27
273 - 395 279 22 350 5 12 22 9.82
300 323.9 - 445 329 26 400 5 12 22 13.46
350 355.6 - 505 362 28 460 6 16 22 20.07
- 368 505 374 28 460 6 16 22 18.54
400 406.4 - 565 413 32 515 6 16 26 27.19
- 419 565 426 32 515 6 16 26 25.04
500 508 - 670 517 38 620 6 20 26 39.38
600 610 - 780 618 44 725 7 20 30 56.55
700 711 - 895 721 50 840 7 24 30 80.02
800 813 - 1015 824 56 950 7 24 33 112.25
900 914 - 1115 926 62 1050 7 28 33 135.8
1000 1016 - 1230 1026 70 1160 7 28 36 182.96
Dimension and weight of DIN2655 PN25 Lapped (Lapped Joint) Flange Plain Collar
Pipe Parameter Flange Dimension Screw Dimension Flange Weight
DN ISO DIN D d6 b k e No. of holes d2 KG/PCS
10 - 14 90 16 16 60 5 4 14 0.7
17.2 - 90 19 16 60 5 4 14 0.69
15 - 20 95 22 16 65 5 4 14 0.77
21.3 - 95 24 16 65 5 4 14 0.76
20 - 25 105 28 16 75 5 4 14 0.93
26.9 - 105 30 16 75 5 4 14 0.92
25 - 30 115 33 18 85 6 4 14 1.26
33.7 - 115 36 18 85 6 4 14 1.24
32 - 38 140 42 18 100 6 4 18 1.84
42.4 - 140 46 18 100 6 4 18 1.8
40 - 44.5 150 50 18 110 6 4 18 2.08
48.3 - 150 54 18 110 6 4 18 2.03
50 - 57 165 62 20 125 6 4 18 2.72
60.3 - 165 65 20 125 6 4 18 2.68
65 76.1 - 185 81 20 145 6 8 18 3.09
80 88.9 - 200 94 22 160 6 8 18 3.88
100 - 108 235 113 22 190 6 8 22 5.23
114.3 - 235 119 22 190 6 8 22 5.04
125 - 133 270 138 24 220 6 8 26 7.17
139.3 - 270 145 24 220 6 8 26 6.88
150 - 159 300 164 24 250 6 8 26 8.54
166.3 - 300 173 24 250 6 8 26 8.08
200 219.1 - 360 225 26 310 8 12 26 11.36
250 - 267 425 273 30 370 8 12 30 17.63
273 - 425 279 30 370 8 12 30 17.01
300 323.9 - 485 329 34 430 8 16 30 23.6
350 355.6 - 555 362 38 490 8 16 33 37.38
- 363 555 374 38 490 8 16 33 35.31
400 406.4 - 620 413 42 550 8 16 36 50
- 419 620 426 42 550 8 16 36 47.18
500 508 - 730 517 50 660 8 20 36 73.88
Dimension and weight of DIN2630 PN2.5 Welding Neck Flange
Pipe Parameter d1 Flange Dimension Neck Size Hub Size Screw Approx. Flange Weight
DN ISO DIN D b k h1 d3 s r h2 d4 f No. of Holes d2 KG/PCS
10 - 14 75 12 50 28 22 1.8 4 6 35 2 4 11 0.34
17.2 - 75 12 50 28 26 1.8 4 6 35 2 4 11 0.34
15 - 20 80 12 55 30 28 2 4 6 40 2 4 11 0.39
21.3 - 80 12 55 30 30 2 4 6 40 2 4 11 0.46
20 - 25 90 14 65 32 35 2.3 4 6 50 2 4 11 0.6
26.9 - 90 14 65 32 38 2.3 4 6 50 2 4 11 0.6
25 - 30 100 14 75 35 40 2.6 4 6 60 2 4 11 0.78
33.7 - 100 14 75 35 42 2.6 4 6 60 2 4 11 0.78
32 - 38 120 14 90 35 50 2.6 6 6 70 2 4 14 1.07
42.4 - 120 14 90 35 55 2.6 6 6 70 2 4 14 1.06
40 - 44.5 130 14 100 38 55 2.6 6 7 80 3 4 14 1.21
48.3 - 130 14 100 38 62 2.6 6 7 80 3 4 14 1.2
50 - 57 140 14 110 38 70 2.9 6 8 90 3 4 14 1.37
60.3 - 140 14 110 38 74 2.9 6 8 90 3 4 14 1.36
65 76.1 - 160 14 130 38 88 2.9 6 9 110 3 4 14 1.6
80 88.9 - 190 16 150 42 102 3.2 8 10 128 3 4 18 2.72
100 - 106 210 16 170 45 122 3.6 8 10 148 3 4 18 3.2
114.3 - 210 16 170 45 130 3.6 8 10 148 3 4 18 3.22
125 - 133 240 18 200 48 148 4 8 10 178 3 8 18 4.58
139.7 - 240 18 200 48 155 4 8 10 178 3 8 18 4.42
150 - 159 265 18 225 48 172 4.5 10 12 202 3 8 18 5.26
166.3 - 265 18 225 48 184 4.5 10 12 202 3 8 18 5.04
200 219.1 - 320 20 280 55 236 5.9 10 15 258 3 8 18 7.95
250 - 267 375 22 335 60 282 6.3 12 15 312 3 12 18 11.16
273 - 375 22 335 60 290 6.3 12 16 312 3 12 18 10.57
300 323.9 - 440 22 395 62 342 7.1 12 15 365 4 12 22 14.26
350 355.6 - 490 22 445 62 385 7.1 12 15 415 4 12 22 18.56
- 368 490 22 445 62 385 7.1 12 15 415 4 12 22 16.76
400 406.4 - 540 22 495 65 438 7.1 12 15 465 4 16 22 21.25
- 419 540 22 495 65 438 7.1 12 15 465 4 16 22 19.1
500 506 - 645 24 600 68 538 7.1 12 15 570 4 20 22 23.57
600 610 - 755 24 705 70 640 7.1 12 16 670 5 20 26 34.5
700 711 - 660 24 810 70 740 7.1 12 16 775 5 24 26 40
800 813 - 975 24 920 70 842 7.1 12 16 880 5 24 30 48.18
900 914 - 1075 26 1020 70 942 7.1 12 16 980 5 24 30 58.1
1000 1016 - 1175 26 1120 70 1045 7.1 16 16 1080 5 25 30 63.41
1200 1220 - 1375 26 1320 70 1245 7 16 16 1280 5 32 30 72.82
1400 1420 - 1575 26 1520 70 1445 7 16 16 1480 5 36 30 84.5
1600 1620 - 1790 26 1730 80 1645 8 16 20 1680 5 40 30 111.57
1800 1820 - 1990 26 1930 80 1845 9 16 20 1890 5 44 30 128.41
2000 2020 - 2190 26 2130 80 2045 10 18 22 2090 5 48 30 145
2200 2220 - 2405 28 2340 90 2248 10 18 25 2295 6 52 33 184.1
2400 2420 - 2605 28 2540 90 2448 10 18 25 2495 6 56 32 200.47
2600 2620 - 2805 28 2740 90 2648 10 18 25 2695 6 60 33 216
2800 2820 - 3030 30 2960 90 2848 10 18 25 2910 6 64 36 268.05
3000 3020 - 3230 30 3160 90 3050 10 18 25 3110 6 66 36 285
3200 3220 - 3430 30 3350 90 3250 10 20 25 3310 6 72 36 306.75
3400 3420 - 3630 32 3560 95 3450 10 20 28 3510 6 76 36 346.71
3600 3620 - 3340 32 3770 100 3652 10 20 28 3720 6 80 36 305.71
3800 3820 - 4045 34 3970 100 3852 10 20 28 3920 6 80 - -
4000 4020 - 4245 34 4170 100 4052 10 20 28 4120 6 84 - -
HOME
http://boiler-bywos.blogspot.com/2015/01/boiler-jakarta-cleaning.html
CONTACT
http://bywos-ms.com/contact.html
PRODUCT
http://boiler-bywos.blogspot.com/2015/01/product-boiler-steam-bekasi-jakarta-indonesia.html
PROJECT & SERVICE
http://boiler-bywos.blogspot.com/p/project-service.html
HSE
http://boiler-bywos.blogspot.com/p/health-safety-and-environment.html
Apa itu Boiler,
SUPERHEATER,
BOILER, Accessories,
Hydronic, boilers,
Economizer, Boiler,
Supercritical, steam, generator,
DAERATOR,
Hot, Water, Mechanical, System,
Water, Heater,
Desain, boiler,
MANUFACTURE,
SAFETY, STANDARD, BOILER
Air, preheate,r
Draught,
KATALOG,
Tidak ada komentar:
Posting Komentar
PT BYWOS MULTI SOLUTION didukung oleh tenaga kerja terampil, penuh insinyur pengalaman dan dukungan finansial yang kuat untuk melaksanakan pasokan peralatan, Konstruksi, Fabrikasi, merancang proyek dari konsep awal sampai commissioning stage perusahaan Anda.